Welcome to Denny’s Menu Good Food Time Anytime
Denny’s Menu is your trusted source for updated menu prices, nutrition details, and classic diner favorites, making it simple to discover your next meal.
Browse Menu by Category
latest Denny’s menus and price deatails

Pancakes & Waffles

Kids

Omelettes

Desserts

Steaks & Dinners

strawberry sparkler

Sandwiches & Melts

Bowles

Beverages

Burgers

Side’s

Salads
Prices & Calories (2026)
A complete, organized look at Denny’s menu with approximate prices and calorie ranges, compiled from third-party menu-tracking sources. Denny’s does not publish a single national price list, so figures vary by state, city, and franchise. Calorie ranges reflect different builds, portion sizes, and add-ons. Always confirm at your local restaurant.
🥞 Grand Slams & Classic Slams
| Menu Item | Price (USD) | Calories |
|---|---|---|
| Original Grand Slam® | $11.99–$15.99 | 740–980 |
| All-American Slam® | $13.99–$17.99 | 730–1310 |
| Lumberjack Slam® | $14.69–$18.99 | 1020–2660 |
| Super Slam® | $8.99–$10.00 | 810–1950 |
| Fit Slam® | $9.99–$11.69 | 390–450 |
| Waffle Slam® | $14.99 | 1080–1490 |
| French Toast Slam® | $13.39–$16.50 | 860–1270 |
| Build Your Own Grand Slam® | $11.99–$16.50 | 360–1980 |
| Everyday Value Slam® | $6.99 | 560–1480 |
Most popular slams
- Original Grand Slam — Two pancakes, two eggs, two bacon strips, and two sausage links; Denny’s most iconic breakfast combo.
- All-American Slam — Scrambled eggs with cheddar, bacon, sausage, hash browns, and toast.
- Lumberjack Slam — Pancakes, eggs, bacon, sausage, grilled ham, hash browns, and bread; one of the largest platters on the menu.
- French Toast Slam — French toast with eggs, bacon, and sausage; a favorite for sweeter tastes.
🥞 Pancakes, Crepes & French Toast
| Menu Item | Price (USD) | Calories |
|---|---|---|
| Buttermilk Pancakes (stack) | $4.99 | 450 |
| Hearty 9-Grain Pancake Slam® | $9.79–$16.99 | 990 |
| Stack of Hearty 9-Grain Pancakes | $6.99 | 620 |
| Double Berry Banana Pancake Slam® | $10.99–$16.99 | 740–1440 |
| ChocoNana Pancake Slam® | $10.69–$16.99 | 1090–1790 |
| Cinnamon Roll Pancake Slam® | $12.29–$16.99 | 1250–2050 |
| Stack of ChocoNana Pancakes | $11.99 | 1020 |
| Stack of Cinnamon Roll Pancakes | $9.99 | 980 |
| Berry Vanilla Crepe Breakfast | $10.99–$14.99 | 530–1180 |
| French Toast | $2.49–$6.99 | 260–680 |
| Maple Stuffed Donut Holes | $6.49 | 720 |
Most popular
- Cinnamon Roll Pancake Slam — Cinnamon pancakes with cream cheese icing, served with eggs, hash browns, and bacon or sausage.
- Double Berry Banana Pancake Slam — Buttermilk pancakes topped with strawberries, bananas, and berry sauce.
- ChocoNana Pancake Slam — Chocolate-chip pancakes with banana slices.
- Berry Vanilla Crepe Breakfast — Crepes filled with sweet cream and berries, served with eggs and sides.
🍳 Signature Breakfasts & Omelettes
| Menu Item | Price (USD) | Calories |
|---|---|---|
| Build Your Own Omelette | $10.99–$16.99 | 395–2670 |
| Ultimate Omelette® | $17.99–$18.89 | 780–2320 |
| Loaded Veggie Omelette | $10.49–$18.59 | 890 |
| Philly Cheesesteak Omelette | $11.99–$17.99 | 1210 |
| Mile High Denver Omelette | $18.89 | 1160 |
| Classic Benny Breakfast | $11.49–$14.99 | 530–1140 |
| Southwestern Benny Breakfast | $15.99 | 760–1370 |
| Grand Slamwich® | $15.49–$17.59 | 1230–1620 |
| Moons Over My Hammy® | $12.69–$15.99 | 1150–1540 |
| Grand Slam® Burrito | $8.00–$17.99 | 970–980 |
| Santa Fe Skillet | $13.99–$18.79 | 850–1140 |
| Country Fried Steak & Eggs | $16.29–$17.99 | 760–1670 |
| Sirloin Steak & Eggs | $15.39–$22.99 | 710–1590 |
| T-Bone Steak & Eggs | $20.69–$23.99 | 860–1740 |
Most popular
- Grand Slamwich — Scrambled eggs, sausage, bacon, ham, and cheese on potato bread; one of Denny’s most filling sandwiches.
- Moons Over My Hammy — Ham, scrambled eggs, Swiss and American cheese on grilled sourdough; a longtime fan favorite.
- Santa Fe Skillet — Eggs, seasoned potatoes, chorizo, queso, and fresh toppings for a spicier breakfast.
- T-Bone Steak & Eggs — Premium steak with eggs, hash browns, and bread; one of the highest-protein meals on the menu.
🍳 Skillets
Skillets combine potatoes, eggs, and meats in one sizzling pan. Available all day. Approximate pricing $11–$13 depending on location and menu rotation.
| Skillet | Price (approx.) | Description |
|---|---|---|
| Ultimate Skillet | $11–$13 | Potatoes, eggs, and meat — hearty and filling |
| Santa Fe Skillet | $11–$13 | Southwestern style with peppers, onions, and spice |
| Bourbon Chicken Skillet | $11–$13 | Sweet, smoky glazed chicken with two chicken breasts |
| Country-Fried Steak Skillet | $11–$13 | Steak, eggs, and potatoes with gravy |
| Fit Fare® Veggie Skillet | $10.99 | Lighter veggie-forward skillet (~330 Cal) |
Dinner vs. skillet: A classic dinner is a plated entrée (steak, chicken, fish, or pot roast) with separate sides. A skillet is an all-in-one pan dish — breakfast-leaning but served all day, heartier and more casual.
🍟 Breakfast Sides
| Side | Price (USD) | Calories |
|---|---|---|
| Eggs (1) | $1.69–$2.99 | 40–90 |
| Sausage Gravy | $0.99 | 90 |
| Fresh Seasonal Fruit | $5.99 | 60–100 |
| Turkey Bacon | $4.20 | 100–140 |
| Grilled Ham Slice | $3.49–$5.99 | 110 |
| English Muffin | $1.89–$2.99 | 140 |
| Bacon Strips (4) | $3.09–$5.99 | 140–210 |
| Chicken Sausage Patties (2) | $3.09 | 150–220 |
| Hearty Breakfast Sausage | $3.09 | 180–260 |
| Buttermilk Biscuit | $1.89 | 180–240 |
| Oatmeal | $3.79 | 180–250 |
| Hash Browns | $3.90–$5.99 | 180–250 |
| Slices of Toast | $2.99 | 190–340 |
| Seasoned Red-Skinned Potatoes | $3.59 | 250 |
| Everything Hash Browns | $3.39 | 280–350 |
| Bagel & Cream Cheese | $2.49 | 280–350 |
| Cheddar Cheese Hash Browns | $3.19 | 300–420 |
| Sausage Links (4) | $3.09–$5.99 | 310 |
| Biscuit & Gravy | $3.99 | 320 |
| Pancake Puppies® (6) | $1.99 | 340–490 |
| Waffle | $5.39 | 450 |
🍔 Burgers & Sandwiches
| Menu Item | Price (USD) | Calories |
|---|---|---|
| Single Cheeseburger | $11.99 | 600 |
| Slamburger® | $13.99 | 870 |
| Bourbon Bacon Burger | $13.99 | 920 |
| Double Cheeseburger | $14.49 | 950 |
| Bacon Avocado Cheeseburger | $14.49 | 1050 |
| Double Slamburger | $15.99 | 1280 |
| Triple Juicy Burger | $15.99 | 1340 |
🍗 Chicken, Steak & Dinner Entrées
Most dinners come with a choice of two sides plus bread.
| Dinner Item | Price (USD) | Calories / Notes |
|---|---|---|
| Brooklyn Spaghetti & Meatballs | ~$8.99 | Spaghetti, marinara, meatballs, garlic bread |
| Slow-Cooked Pot Roast | ~$9.69 | Tender pot roast with gravy + 2 sides |
| Country-Fried Steak Dinner | $10.49–$14.99 | 960 Cal; breaded steak, country gravy + sides |
| Sirloin Steak Dinner | $11.49–$15.99 | 540 Cal; grilled sirloin + 2 sides |
| Premium Chicken Tenders | $11–$13.99 | 780 Cal; crispy tenders + dipping sauce |
| Fried Fish Platter | $11–$13 | Battered fish, fries, slaw |
| Wild Alaska Salmon | $12–$16.99 | 620 Cal; grilled fillet + sides |
| Turkey & Dressing Dinner | $11–$13 | Seasonal — roast turkey, stuffing, gravy |
| T-Bone Steak Dinner | $13.99–$14.69 | Large T-bone + 2 sides |
🥗 Salads & Lighter Choices
| Menu Item | Price (USD) | Calories |
|---|---|---|
| Garden Side Salad | $5.99 | 80–170 |
| House Salad | $6.99 | 190 |
| Fresh Seasonal Fruit | $5.99 | 60–100 |
| Fit Fare® Veggie Skillet | $10.99 | 330 |
| Fit Slam® | $9.99–$11.69 | 390–450 |
🥣 Soups
| Menu Item | Price (USD) | Calories |
|---|---|---|
| Loaded Baked Potato Soup (Cup) | $4.99 | 360 |
| Chicken Noodle Soup (Bowl) | $5.99 | 390 |
| Loaded Baked Potato Soup (Bowl) | $5.99 | 470 |
🍰 Desserts
| Menu Item | Price (USD) | Calories |
|---|---|---|
| New York Style Cheesecake | $5.99 | 620 |
| Milk Shake (Vanilla) | $5.99 | 690 |
| Milk Shake (Chocolate) | $5.99 | 740 |
| Lava Cookie Skillet | $6.99 | 790 |
🥤 Drinks & Smoothies
| Menu Item | Price (USD) | Calories |
|---|---|---|
| Fresh Brewed Coffee | $3.49 | 5 |
| Soft Drink | $3.99 | 150–250 |
| Orange Juice | $3.99 | 160 |
| Strawberry Banana Smoothie | $5.99 | 330 |
| Tropical Green Smoothie | $5.99 | 340 |
👨‍👩‍👧‍👦 Family Packs
Large, shareable bundles built to feed 4–5 people. Most range $24.99–$39.99; the Holiday Turkey Bundle is a limited-time seasonal take-home meal.
| Family Pack | Price (USD) | Serves | Total Calories |
|---|---|---|---|
| Grand Slam® Pack | $28.99–$30.99 | 4–5 | 4070–4530 |
| Breakfast Family Bundle | $25.99–$34.99 | 4–5 | 3500–4500 |
| Chicken Tender Family Pack | $24.99–$32.99 | 4–5 | 3000–4000 |
| Burger & Sandwich Family Pack | $26.99–$36.99 | 4–5 | Varies by build |
| Holiday Turkey Bundle (seasonal) | From $54.99 | 4 | Varies |
What’s in the Grand Slam® Pack: 8 buttermilk pancakes, 8 scrambled eggs, 4 bacon strips, 4 sausage links, and a large shared portion of hash browns.
Best pack for…
| Best For | Family Pack |
|---|---|
| Classic breakfast | Grand Slam® Pack |
| Variety / mixed eaters | Breakfast Family Bundle |
| Kids & picky eaters | Chicken Tender Family Pack |
| Non-breakfast groups | Burger & Sandwich Family Pack |
| Holidays | Holiday Turkey Bundle |
🟢 Lowest-Calorie Picks
| Item | Calories |
|---|---|
| Eggs (1) | 40–90 |
| Fresh Seasonal Fruit | 60–100 |
| Turkey Bacon | 100–140 |
| Grilled Ham Slice | 110 |
| English Muffin | 140 |
| Garden Side Salad | 80–170 |
| Hash Browns | 180 |
| Fit Fare® Veggie Skillet | 330 |
| Fit Slam® | 390–450 |
đź”´ Highest-Calorie Picks
| Item | Calories |
|---|---|
| Build Your Own Omelette | up to 2670 |
| Lumberjack Slam® | up to 2660 |
| Ultimate Omelette® | up to 2320 |
| Cinnamon Roll Pancake Slam® | up to 2050 |
| Build Your Own Grand Slam® | up to 1980 |
| Super Slam® | up to 1950 |
| T-Bone Steak & Eggs | up to 1740 |
| Grand Slamwich® | up to 1620 |
| ChocoNana Pancake Slam® | up to 1790 |
| Triple Juicy Burger | 1340 |
đź’ˇ Money-Saving Tips
- Join Denny’s Rewards (free) for member deals and a birthday freebie.
- Look for “Kids Eat Free” promos, often on Tuesdays at participating locations.
- Ask about the 55+ menu or senior discount if it applies to your group.
- Family Packs cost less per person than ordering individual plates.
- All-day breakfast means most items can be ordered anytime at participating locations.
Prices and calorie figures are approximate, compiled from third-party menu-tracking sources as of 2026, and vary by state, city, and franchise. This guide is not affiliated with or endorsed by Denny’s. For official details, see Denny’s official website and the Denny’s Nutrition Guide.